| Features & Specifications Deluxe Model | EM1800XK1 | EM2500XK1 | EM3000C | EM3500SXK1 | EM5000SXK1 |
| Honda 4-stroke overhead valve engine | |||||
| Oil alert | |||||
| Electronic Ignition | |||||
| Simultaneous AC/DC use | |||||
| Circuit Breakers | |||||
| Fuel Meter | |||||
| Voltmeter | |||||
| Voltage adjustment knob | . | . | |||
| Automatic Voltage Regulator | |||||
| Large fuel tank capacity | |||||
| Full tubing frame for protection & easy transport | |||||
| USDA-qualified spark arrestor/muffler | |||||
| Automatic Idle | . | . | . | ||
| 120/240V Selector Switch | . | . | . | ||
| Engine | 5.5HP Overhead Valve | 5.5HP Overhead Valve | 6.5HP Overhead Valve |
|
|
| Displacement | 163cc | 163cc | 196cc | 242cc | 337cc |
|
| 120V 2500W max. (20.8A) 2300W rated (19.2A) | 120V 3000W max. (25.0A) 2600W rated (21.7A) |
|
|
| Receptacles | B | C | C,F | C,F,G | C,F,H |
| DC output |
| 12V,100W (8.3A) | 12V,144W (12A) |
|
|
| Starting system | Recoil | Recoil | Recoil | Recoil,Electric | Recoil,Electric |
| Fuel tank capacity | 2.9 gallons | 2.9 gallons | 2.7 gallons | 4.5 gallons | 4.5 gallons |
|
| Approx. 9 hrs. | Approx. 6 hrs. |
|
|
|
| 20.0"x16.5" x16.5" | 18.9"x17.3" x15.7" |
|
|
| Noise Level | 64 dB | 69 dB | 68 dB | 68 dB | 72 dB |
| Dry weight | 93 lbs. | 98 lbs. | 68.4 lbs. | 160 lbs. | 193 lbs. |